Our Capacity

FIGOS have tremendous capacity to efficiently run multiple sites at a time. Our roboust fleet of transport systems and other vehicles for oilfield support are unmatched.

Above all we also have rescue and medical aid vans that work as crucial support line for any operations.


Item Description Country of Origin Year Make Quantity
Slickline Unit Germany 2022 2
Logging Unit Germany 2022 1
6X6 Tractor Head, Mercedes Actros 4040 Germany 2010, 2019, 2021 &  2022 40
4X4 TOYOTA LAND CRUISER (Station Wagon) Japan 2012, 2017, 2020 10
4X4 TOYOTA LAND CRUISER (Pick Up) Japan 2015 & 2022 5
4X4 TOYOTA HILUX (Double Cabin) Japan 2015, 2020 5
4X4 NISSAN PATROL (Station Wagon) Japan 2017, 2021 3
4X4 NISSAN PATROL (Single Cabin) Japan 2015, 2021 5
High Boy Germany 2010, 2021 40
Low Boy Germany 2010, 2018 10
Terex 65 ton RT Crane USA 2009, 2013 2
Link belt 65 ton RT Crane USA 2009, 2012 2
Link belt 90 ton RT Crane USA 2010 1
Bulldozer CAT D8K USA 1990 3
Bulldozer CAT D9H USA 1986, 2005 5
Wheel Loader/Forklift USA 1983 5
Bulldozer CAT D8R USA 2009 2
Bulldozer D8N USA 2001 3
Bulldozer CAT D8R USA 2000 2
Bulldozer CAT D8N USA 1995 2
Wheel Loader/Forklift Hyundai 770 Korea 2007 1
Wheel Loader/Forklift XCMG China 2009 2
Motor Grader CAT G12 USA 1985 2
Motor Grader XCMG – GR215 China 2009 1
Excavator CAT 225 USA 1986 1
Excavator Hyundai Korea 2007 3
 Ambulance, 4X4 TOYOTA LANDCRUISER Japan 2015 2
 Mobile Clinic (Portable Cabin) China 2017 2

Client